Unit Information
Experience luxury living at The Ritz-Carlton Residences in Boston’s vibrant Midtown. This stunning 2-bed, 3-bath unit at 3 Avery St, Unit 804 boasts floor-to-ceiling windows, offering city views. The open-concept living space features hardwood floors, a gourmet kitchen, and a spacious primary suite with a marble bath. Enjoy unparalleled amenities, including 24-hour concierge, doorman, valet parking, and a reduced membership fee at Equinox Sports Club. Nestled in the heart of Boston, you’re steps from the Boston Common, Newbury Street, fine dining, and top-tier shopping. Commuters will love the proximity to the Green, Orange, and Red Lines, plus easy access to I-93 and Logan Airport. This is city living at its finest.
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02111
- HOA Fee: $3,249
- Living Levels: 1
- Unit Level: 8
- Rooms and Dimensions
- Total Units: 66
- Total Floors: 1
- Total Rooms: 6
Building Information

Ritz Carlton Residences
The Residences at The Ritz-Carlton...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
40 | $10,350,000 | 4663 | 3/3.5 | $2,220/ft | $9,135 | More Info | |
30 | $10,000,000 | 4130 | 5/5 | $2,421/ft | $7,223 | More Info | |
35 | $5,395,000 | 3303 | 3/3.5 | $1,633/ft | $6,114 | More Info | |
37 | $5,350,000 | 2971 | 3/4.5 | $1,801/ft | $5,845 | More Info | |
21 | $4,950,000 | 3246 | 4/3.5 | $1,525/ft | $5,408 | More Info | |
19 | $3,788,000 | 3246 | 4/3.5 | $1,167/ft | $5,308 | More Info | |
24 | $3,699,000 | 2707 | 3/3.5 | $1,366/ft | $4,785 | More Info | |
27 | $3,695,000 | 2667 | 3/3.5 | $1,385/ft | $5,217 | More Info | |
29 | $2,675,000 | 2242 | 2/2.5 | $1,193/ft | $4,178 | More Info | |
30 | $2,499,000 | 2036 | 2/2.5 | $1,227/ft | $3,837 | More Info | |
19 | $2,199,000 | 2036 | 2/2.5 | $1,080/ft | $3,538 | More Info | |
20 | $2,050,000 | 1573 | 2/2.5 | $1,303/ft | $2,360 | More Info | |
23 | $1,675,000 | 1504 | 2/2.5 | $1,114/ft | $2,687 | More Info | |
27 | $1,595,000 | 1257 | 2/2 | $1,269/ft | $2,233 | More Info | |
23 | $1,495,000 | 1257 | 2/2 | $1,189/ft | $2,155 | More Info | |
16 | $1,495,000 | 1402 | 2/2.5 | $1,066/ft | $2,353 | More Info | |
8 | $1,075,000 | 1784 | 2/3 | $603/ft | $3,249 | More Info | |
11 | $949,000 | 754 | 1/1.5 | $1,259/ft | $1,213 | More Info | |
6 | $650,000 | 1059 | 1/1.5 | $614/ft | $2,019 | More Info |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
There are 3 pending listings. Sign in to see them. |
Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
---|---|---|---|---|---|---|---|
There are 213 sold listings. Sign in to see them. |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
19 | $35,000 | 3246 | 4/3.5 | $11/ft | -- | More Info | |
19 | $15,000 | 2036 | 2/2.5 | $7/ft | -- | More Info | |
27 | $9,500 | 1504 | 2/2.5 | $6/ft | -- | More Info | |
27 | $6,950 | 1257 | 2/2 | $6/ft | -- | More Info | |
11 | $4,650 | 754 | 1/1.5 | $6/ft | -- | More Info | |
7 | $4,350 | 965 | 1/1.5 | $5/ft | -- | More Info |
Loading...
$1,075,000
- Listing ID: 73363508
- Bedrooms: 2
- Full Baths: 3
- Living Area: 1,784 sqft Convert
View description

Luxury Residential Group
(617) 233-5800

Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
